Daily / Monthly Weather History From This Station
Daily Report for the month of August 2010
| 1 August Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 53% |
| Average dewpoint | 13.5°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 36.6°C on 01 at 16:00 |
| Minimum temperature | 17.2°C on 01 at 06:13 |
| Maximum humidity | 84% on 01 at 06:23 |
| Minimum humidity | 23% on 01 at 17:13 |
| Maximum pressure | 1020.5 hPa on 01 at 11:27 |
| Minimum pressure | 1016.5 hPa on 01 at 23:08 |
| Maximum windspeed | 9.3 km/h on 01 at 15:27 |
| Maximum gust speed | 22.2 km/h from 135°(SE) on 01 at 16:20 |
| Maximum heat index | 36.1°C on 01 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 August Average and Extremes |
| Average temperature | 25.2°C |
| Average humidity | 58% |
| Average dewpoint | 15.6°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 34.9°C on 02 at 14:07 |
| Minimum temperature | 18.8°C on 02 at 06:10 |
| Maximum humidity | 83% on 02 at 06:22 |
| Minimum humidity | 31% on 02 at 16:07 |
| Maximum pressure | 1018.5 hPa on 02 at 10:15 |
| Minimum pressure | 1012.5 hPa on 02 at 23:06 |
| Maximum windspeed | 11.1 km/h on 02 at 18:03 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on 02 at 17:18 |
| Maximum heat index | 35.2°C on 02 at 14:07 |
24 Hour Graph of this day is not available (20100802.gif)
| 3 August Average and Extremes |
| Average temperature | 27.3°C |
| Average humidity | 52% |
| Average dewpoint | 14.3°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 223° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 36.6°C on 03 at 16:06 |
| Minimum temperature | 19.4°C on 03 at 06:18 |
| Maximum humidity | 90% on 03 at 06:14 |
| Minimum humidity | 16% on 03 at 17:07 |
| Maximum pressure | 1014.5 hPa on 03 at 03:05 |
| Minimum pressure | 1006.5 hPa on 03 at 19:12 |
| Maximum windspeed | 9.3 km/h on 03 at 14:14 |
| Maximum gust speed | 13.0 km/h from 180°(S) on 03 at 20:17 |
| Maximum heat index | 34.9°C on 03 at 16:06 |
24 Hour Graph of this day is not available (20100803.gif)
| 13 August Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 76% |
| Average dewpoint | 16.9°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 29.8°C on 13 at 16:43 |
| Minimum temperature | 18.4°C on 13 at 07:05 |
| Maximum humidity | 98% on 13 at 08:18 |
| Minimum humidity | 39% on 13 at 16:48 |
| Maximum pressure | 1016.5 hPa on 13 at 22:38 |
| Minimum pressure | 1012.5 hPa on 13 at 18:37 |
| Maximum windspeed | 9.3 km/h on 13 at 17:12 |
| Maximum gust speed | 18.5 km/h from 068°(ENE) on 13 at 15:30 |
| Maximum heat index | 29.5°C on 13 at 16:43 |
24 Hour Graph of this day is not available (20100813.gif)
| 14 August Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 91% |
| Average dewpoint | 16.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 3.0 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 00:00 |
| Maximum temperature | 20.5°C on 14 at 00:39 |
| Minimum temperature | 16.2°C on 14 at 21:20 |
| Maximum humidity | 98% on 14 at 22:05 |
| Minimum humidity | 76% on 14 at 00:34 |
| Maximum pressure | 1016.5 hPa on 14 at 12:23 |
| Minimum pressure | 1008.5 hPa on 14 at 21:26 |
| Maximum windspeed | 13.0 km/h on 14 at 14:46 |
| Maximum gust speed | 16.7 km/h from 225°(SW) on 14 at 20:10 |
| Maximum heat index | 22.1°C on 14 at 00:34 |
24 Hour Graph of this day is not available (20100814.gif)
| 15 August Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 73% |
| Average dewpoint | 13.9°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.7 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 142° (SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 00:00 |
| Maximum temperature | 28.8°C on 15 at 15:16 |
| Minimum temperature | 13.5°C on 15 at 05:25 |
| Maximum humidity | 98% on 15 at 08:25 |
| Minimum humidity | 39% on 15 at 15:36 |
| Maximum pressure | 1016.5 hPa on 15 at 22:26 |
| Minimum pressure | 1010.5 hPa on 15 at 00:21 |
| Maximum windspeed | 11.1 km/h on 15 at 17:22 |
| Maximum gust speed | 14.8 km/h from 338°(NNW) on 15 at 17:11 |
| Maximum heat index | 28.4°C on 15 at 15:16 |
24 Hour Graph of this day is not available (20100815.gif)
| 16 August Average and Extremes |
| Average temperature | 19.3°C |
| Average humidity | 70% |
| Average dewpoint | 13.1°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 26.5°C on 16 at 17:25 |
| Minimum temperature | 13.7°C on 16 at 07:08 |
| Maximum humidity | 97% on 16 at 06:25 |
| Minimum humidity | 42% on 16 at 17:21 |
| Maximum pressure | 1017.5 hPa on 16 at 00:00 |
| Minimum pressure | 1014.5 hPa on 16 at 20:20 |
| Maximum windspeed | 13.0 km/h on 16 at 15:35 |
| Maximum gust speed | 16.7 km/h from 045°(NE) on 16 at 15:33 |
| Maximum heat index | 26.7°C on 16 at 17:25 |
24 Hour Graph of this day is not available (20100816.gif)
| 17 August Average and Extremes |
| Average temperature | 21.6°C |
| Average humidity | 65% |
| Average dewpoint | 13.6°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 17 at 00:00 |
| Maximum temperature | 31.4°C on 17 at 14:11 |
| Minimum temperature | 14.7°C on 17 at 07:18 |
| Maximum humidity | 94% on 17 at 07:18 |
| Minimum humidity | 32% on 17 at 15:32 |
| Maximum pressure | 1018.5 hPa on 17 at 01:10 |
| Minimum pressure | 1012.5 hPa on 17 at 21:28 |
| Maximum windspeed | 13.0 km/h on 17 at 16:02 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on 17 at 19:10 |
| Maximum heat index | 30.4°C on 17 at 14:11 |
24 Hour Graph of this day is not available (20100817.gif)
| 18 August Average and Extremes |
| Average temperature | 23.5°C |
| Average humidity | 60% |
| Average dewpoint | 14.5°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 4.9 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:57 |
| Maximum temperature | 32.2°C on 18 at 16:09 |
| Minimum temperature | 15.5°C on 18 at 06:21 |
| Maximum humidity | 92% on 18 at 07:03 |
| Minimum humidity | 33% on 18 at 16:17 |
| Maximum pressure | 1014.5 hPa on 18 at 23:57 |
| Minimum pressure | 1012.5 hPa on 18 at 19:33 |
| Maximum windspeed | 11.1 km/h on 18 at 19:05 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 18 at 18:01 |
| Maximum heat index | 31.5°C on 18 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 19 August Average and Extremes |
| Average temperature | 23.2°C |
| Average humidity | 67% |
| Average dewpoint | 16.2°C |
| Average barometer | 1017.4 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 170° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:57 |
| Maximum temperature | 27.6°C on 19 at 21:39 |
| Minimum temperature | 16.7°C on 19 at 06:47 |
| Maximum humidity | 93% on 19 at 07:28 |
| Minimum humidity | 50% on 19 at 17:27 |
| Maximum pressure | 1020.5 hPa on 19 at 23:57 |
| Minimum pressure | 1014.5 hPa on 19 at 05:04 |
| Maximum windspeed | 13.0 km/h on 19 at 16:29 |
| Maximum gust speed | 18.5 km/h from 135°(SE) on 19 at 16:32 |
| Maximum heat index | 28.3°C on 19 at 10:42 |
Click here to toggle the 24 Hour Graph of this day
| 20 August Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 79% |
| Average dewpoint | 19.2°C |
| Average barometer | 1023.0 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:00 |
| Maximum temperature | 31.9°C on 20 at 14:47 |
| Minimum temperature | 19.4°C on 20 at 05:52 |
| Maximum humidity | 93% on 20 at 08:51 |
| Minimum humidity | 44% on 20 at 16:06 |
| Maximum pressure | 1025.5 hPa on 20 at 00:00 |
| Minimum pressure | 1020.5 hPa on 20 at 06:03 |
| Maximum windspeed | 11.1 km/h on 20 at 17:08 |
| Maximum gust speed | 14.8 km/h from 023°(NNE) on 20 at 17:08 |
| Maximum heat index | 33.6°C on 20 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 21 August Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 67% |
| Average dewpoint | 17.6°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 228° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 21 at 00:00 |
| Maximum temperature | 34.8°C on 21 at 16:37 |
| Minimum temperature | 18.4°C on 21 at 07:02 |
| Maximum humidity | 97% on 21 at 07:29 |
| Minimum humidity | 31% on 21 at 18:26 |
| Maximum pressure | 1026.5 hPa on 21 at 11:27 |
| Minimum pressure | 1021.5 hPa on 21 at 20:02 |
| Maximum windspeed | 5.6 km/h on 21 at 22:39 |
| Maximum gust speed | 11.1 km/h from 180°(S) on 21 at 22:21 |
| Maximum heat index | 35.2°C on 21 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 22 August Average and Extremes |
| Average temperature | 26.6°C |
| Average humidity | 63% |
| Average dewpoint | 17.5°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 22 at 00:00 |
| Maximum temperature | 35.3°C on 22 at 15:04 |
| Minimum temperature | 19.1°C on 22 at 07:10 |
| Maximum humidity | 93% on 22 at 07:12 |
| Minimum humidity | 29% on 22 at 14:34 |
| Maximum pressure | 1024.5 hPa on 22 at 04:02 |
| Minimum pressure | 1016.5 hPa on 22 at 22:14 |
| Maximum windspeed | 9.3 km/h on 22 at 17:07 |
| Maximum gust speed | 14.8 km/h from 00°(N) on 22 at 17:05 |
| Maximum heat index | 35.3°C on 22 at 18:24 |
Click here to toggle the 24 Hour Graph of this day
| 23 August Average and Extremes |
| Average temperature | 26.0°C |
| Average humidity | 66% |
| Average dewpoint | 18.4°C |
| Average barometer | 1014.0 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 23 at 00:00 |
| Maximum temperature | 34.8°C on 23 at 14:08 |
| Minimum temperature | 20.3°C on 23 at 07:08 |
| Maximum humidity | 92% on 23 at 07:02 |
| Minimum humidity | 36% on 23 at 14:16 |
| Maximum pressure | 1018.5 hPa on 23 at 00:35 |
| Minimum pressure | 1010.5 hPa on 23 at 20:26 |
| Maximum windspeed | 9.3 km/h on 23 at 20:03 |
| Maximum gust speed | 16.7 km/h from 180°(S) on 23 at 17:39 |
| Maximum heat index | 36.0°C on 23 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 24 August Average and Extremes |
| Average temperature | 25.9°C |
| Average humidity | 68% |
| Average dewpoint | 18.7°C |
| Average barometer | 1012.4 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 6.0 km/h |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 00:00 |
| Maximum temperature | 34.7°C on 24 at 13:09 |
| Minimum temperature | 20.3°C on 24 at 07:08 |
| Maximum humidity | 93% on 24 at 07:31 |
| Minimum humidity | 36% on 24 at 13:44 |
| Maximum pressure | 1014.5 hPa on 24 at 00:00 |
| Minimum pressure | 1010.5 hPa on 24 at 06:12 |
| Maximum windspeed | 13.0 km/h on 24 at 16:39 |
| Maximum gust speed | 22.2 km/h from 158°(SSE) on 24 at 15:19 |
| Maximum heat index | 35.6°C on 24 at 13:09 |
Click here to toggle the 24 Hour Graph of this day
| 25 August Average and Extremes |
| Average temperature | 26.9°C |
| Average humidity | 61% |
| Average dewpoint | 17.4°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 00:00 |
| Maximum temperature | 37.1°C on 25 at 15:17 |
| Minimum temperature | 20.1°C on 25 at 06:35 |
| Maximum humidity | 95% on 25 at 07:12 |
| Minimum humidity | 27% on 25 at 17:08 |
| Maximum pressure | 1018.5 hPa on 25 at 00:00 |
| Minimum pressure | 1013.5 hPa on 25 at 02:38 |
| Maximum windspeed | 9.3 km/h on 25 at 18:01 |
| Maximum gust speed | 14.8 km/h from 135°(SE) on 25 at 17:16 |
| Maximum heat index | 37.3°C on 25 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 26 August Average and Extremes |
| Average temperature | 25.8°C |
| Average humidity | 60% |
| Average dewpoint | 16.4°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 00:00 |
| Maximum temperature | 37.3°C on 26 at 16:01 |
| Minimum temperature | 18.8°C on 26 at 06:23 |
| Maximum humidity | 85% on 26 at 06:28 |
| Minimum humidity | 25% on 26 at 16:02 |
| Maximum pressure | 1018.5 hPa on 26 at 12:28 |
| Minimum pressure | 1014.5 hPa on 26 at 00:00 |
| Maximum windspeed | 13.0 km/h on 26 at 18:27 |
| Maximum gust speed | 18.5 km/h from 180°(S) on 26 at 19:19 |
| Maximum heat index | 37.1°C on 26 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 27 August Average and Extremes |
| Average temperature | 25.6°C |
| Average humidity | 68% |
| Average dewpoint | 18.6°C |
| Average barometer | 1010.7 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 00:00 |
| Maximum temperature | 33.0°C on 27 at 14:30 |
| Minimum temperature | 19.5°C on 27 at 06:22 |
| Maximum humidity | 94% on 27 at 07:09 |
| Minimum humidity | 39% on 27 at 11:30 |
| Maximum pressure | 1016.5 hPa on 27 at 00:28 |
| Minimum pressure | 1006.5 hPa on 27 at 20:19 |
| Maximum windspeed | 13.0 km/h on 27 at 15:27 |
| Maximum gust speed | 22.2 km/h from 203°(SSW) on 27 at 13:35 |
| Maximum heat index | 34.0°C on 27 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 28 August Average and Extremes |
| Average temperature | 26.1°C |
| Average humidity | 53% |
| Average dewpoint | 12.1°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 4.1 km/h |
| Average gustspeed | 6.6 km/h |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 28 at 00:00 |
| Maximum temperature | 35.4°C on 28 at 15:03 |
| Minimum temperature | 19.4°C on 28 at 07:07 |
| Maximum humidity | 96% on 28 at 07:33 |
| Minimum humidity | 14% on 28 at 17:32 |
| Maximum pressure | 1012.5 hPa on 28 at 00:00 |
| Minimum pressure | 1005.5 hPa on 28 at 17:10 |
| Maximum windspeed | 13.0 km/h on 28 at 18:27 |
| Maximum gust speed | 20.4 km/h from 338°(NNW) on 28 at 18:27 |
| Maximum heat index | 33.3°C on 28 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 29 August Average and Extremes |
| Average temperature | 22.6°C |
| Average humidity | 44% |
| Average dewpoint | 9.1°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 29 at 00:00 |
| Maximum temperature | 30.7°C on 29 at 16:16 |
| Minimum temperature | 17.3°C on 29 at 02:06 |
| Maximum humidity | 67% on 29 at 00:00 |
| Minimum humidity | 27% on 29 at 16:32 |
| Maximum pressure | 1018.5 hPa on 29 at 09:01 |
| Minimum pressure | 1011.5 hPa on 29 at 20:16 |
| Maximum windspeed | 9.3 km/h on 29 at 14:26 |
| Maximum gust speed | 13.0 km/h from 158°(SSE) on 29 at 16:23 |
| Maximum heat index | 29.3°C on 29 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 30 August Average and Extremes |
| Average temperature | 21.1°C |
| Average humidity | 47% |
| Average dewpoint | 7.0°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 30 at 00:00 |
| Maximum temperature | 30.6°C on 30 at 17:12 |
| Minimum temperature | 14.1°C on 30 at 00:00 |
| Maximum humidity | 87% on 30 at 07:08 |
| Minimum humidity | 14% on 30 at 18:18 |
| Maximum pressure | 1013.5 hPa on 30 at 00:09 |
| Minimum pressure | 1005.5 hPa on 30 at 19:23 |
| Maximum windspeed | 14.8 km/h on 30 at 19:05 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 30 at 19:06 |
| Maximum heat index | 28.7°C on 30 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2010 up to day 30 |
| Average temperature | 23.6°C |
| Average humidity | 65% |
| Average dewpoint | 15.3°C |
| Average barometer | 1015.5 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 397.0 mm |
| Maximum rain per minute | 0.0 mm on 31 at 23:24 |
| Maximum temperature | 37.3°C on 26 at 16:01 |
| Minimum temperature | 9.6°C on 31 at 06:20 |
| Maximum humidity | 98% on 15 at 08:25 |
| Minimum humidity | 13% on 31 at 14:13 |
| Maximum pressure | 1026.5 hPa on 21 at 11:27 |
| Minimum pressure | 1005.5 hPa on 30 at 19:23 |
| Maximum windspeed | 14.8 kmh from 360°(N) on 30 at 19:05 |
| Maximum gust speed | 24.1 km/h from 023°(NNE) on 30 at 19:06 |
| Maximum heat index | 37.3°C on 25 at 14:41 |
| Growing degrees days :303.0 | GDD |