Trends as of 08/09/2010 at 03:35
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 5.6 | 5.6 | W | 92 | 1009.5 | 0.0 |
| 5 minutes ago | 16.1 | 0.0 | 1.9 | SW | 92 | 1009.5 | 0.0 |
| 10 minutes ago | 16.2 | 1.9 | 3.7 | WSW | 92 | 1009.5 | 0.0 |
| 15 minutes ago | 16.2 | 3.7 | 5.6 | WSW | 92 | 1008.5 | 0.0 |
| 20 minutes ago | 16.3 | 1.9 | 1.9 | W | 91 | 1009.5 | 0.0 |
| 30 minutes ago | 16.3 | 1.9 | 3.7 | W | 91 | 1009.5 | 0.0 |
| 45 minutes ago | 16.3 | 3.7 | 5.6 | NNW | 91 | 1010.5 | 0.0 |
| 60 minutes ago | 16.2 | 1.9 | 1.9 | W | 91 | 1011.5 | 0.0 |
| 75 minutes ago | 16.2 | 1.9 | 3.7 | W | 92 | 1011.5 | 0.0 |
| 90 minutes ago | 16.2 | 0.0 | 0.0 | NW | 91 | 1011.5 | 0.0 |
| 105 minutes ago | 16.3 | 0.0 | 3.7 | NNW | 89 | 1010.5 | 0.0 |
| 120 minutes ago | 16.4 | 1.9 | 3.7 | S | 90 | 1011.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 71 days since last rain on 20/06/2010 15:53 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 397.0 mm ( 54 rain days this year) | Year | 511.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.3 °C at 00:00 | Max > 30 °C | 3 days |
| Yest. | 19.6 °C at 00:00 | Max > 25 °C | 6 days |
| Month | 31.8 °C on 05/09/2010 | Warmest day | 25.2 °C on 05/09/2010 |
| Year | 41.4 °C on 17/07/2010 | Warmest night | 20.2 °C on 06/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.0 °C at 03:30 | Min < 0 °C | 0 days |
| Yest. | 15.7 °C at 08:00 | Min < -15 °C | 0 days |
| Month | 10.1 °C on 01/09/2010 | Coldest day | 16.4 °C on 07/09/2010 |
| Year | -7.9 °C on 01/02/2010 | Coldest night | 16.4 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.5 hPa at 00:00 | Today | 16.0 °C at 03:30 |
| Yest. | 1015.5 hPa at 00:00 | Yest. | 15.7 °C at 08:00 |
| Month | 1019.5 hPa on 03/09/2010 | Month | 10.1 °C on 01/09/2010 |
| Year | 1028.5 hPa on 27/04/2010 | Year | -10.8 °C on 01/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 km/h WSW | |
| Gust | 3.9 km/h WSW | |
| Gust/hr | 6.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.5 km/h SW at 00:04 | |
| Yest. | 10.0 km/h at 07:10 | |
| Month | 13.0 km/h on 01/09/2010 | |
| Year | 38.9 km/h on 16/04/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 km/h NW at 00:45 | |
| Yest. | 7.2 km/h at 12:35 | |
| Month | 10.0 km/h on 04/09/2010 | |
| Year | 26.6 km/h on 16/04/2010 | |
| WIND RUN | ||
| Today | 3.11 km | |
| Month | 5792.50 km | |
| Year | 14506.19 km | |





