Forecast details - 10 days
Forecast for Alba, Italy |
|
|
Last update: 22.02.2012 @ 18:49 Next update: 23.02.2012 @ 07:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 06:00 - 12:00 | -3°C | 1028.8 hPa | Light air from southeast | 4 km/h | ||
| 12:00 - 18:00 | 10°C | 1024.7 hPa | Light air from south-southeast | 5 km/h | |||
| 18:00 - 00:00 | 10°C | 1022.9 hPa | Light breeze from east-northeast | 6 km/h |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.02.2012 |
00:00 - 06:00 | 1°C | 1026.8 hPa | Light breeze from south-southwest | 7 km/h | ||
| 06:00 - 12:00 | 2°C | 1027.5 hPa | Light breeze from southwest | 9 km/h | |||
| 12:00 - 18:00 | 15°C | 1026.0 hPa | Light air from south-southeast | 5 km/h | |||
| 18:00 - 00:00 | 13°C | 1023.8 hPa | Gentle breeze from southeast | 13 km/h | |||
| saturday 25.02.2012 |
00:00 - 06:00 | 5°C | 1025.7 hPa | Gentle breeze from south-southeast | 13 km/h | ||
| 07:00 - 13:00 | 4°C | 1023.5 hPa | Light breeze from south-southeast | 12 km/h | |||
| 13:00 - 19:00 | 16°C | 1018.2 hPa | Light breeze from southeast | 6 km/h | |||
| 19:00 - 01:00 | 9°C | 1015.2 hPa | Light breeze from southeast | 8 km/h | |||
| Sunday 26.02.2012 |
01:00 - 07:00 | 5°C | 1015.1 hPa | Light breeze from south-southwest | 6 km/h | ||
| 07:00 - 13:00 | 4°C | 1014.1 hPa | Light air from southwest | 4 km/h | |||
| 13:00 - 19:00 | 14°C | 1017.9 hPa | Light breeze from north | 12 km/h | |||
| 19:00 - 01:00 | 10°C | 1018.6 hPa | Light breeze from west-northwest | 8 km/h | |||
| Monday 27.02.2012 |
01:00 - 07:00 | 7°C | 1021.4 hPa | Light air from south | 3 km/h | ||
| 07:00 - 13:00 | 1°C | 1021.3 hPa | Light air from southwest | 4 km/h | |||
| 13:00 - 19:00 | 14°C | 1018.8 hPa | Light air from east-southeast | 5 km/h | |||
| 19:00 - 01:00 | 9°C | 1016.0 hPa | Light breeze from east-southeast | 6 km/h | |||
| Tuesday 28.02.2012 |
01:00 - 07:00 | 4°C | < 1 mm | 1017.4 hPa | Light air from west-southwest | 5 km/h | |
| 07:00 - 13:00 | 3°C | < 1 mm | 1020.4 hPa | Light breeze from north-northwest | 7 km/h | ||
| 13:00 - 19:00 | 12°C | 1021.9 hPa | Light breeze from north | 6 km/h | |||
| 19:00 - 01:00 | 7°C | 1020.7 hPa | Light breeze from east-southeast | 9 km/h | |||
| Wednesday 29.02.2012 |
01:00 - 07:00 | 5°C | 1023.8 hPa | Light air from south-southwest | 2 km/h | ||
| 07:00 - 13:00 | 2°C | 1026.3 hPa | Light air from west-northwest | 4 km/h | |||
| 13:00 - 19:00 | 9°C | 1028.5 hPa | Light breeze from north | 6 km/h | |||
| 19:00 - 01:00 | 7°C | 1028.3 hPa | Light breeze from east-northeast | 8 km/h | |||
| Thursday 01.03.2012 |
01:00 - 07:00 | 5°C | 1031.0 hPa | Calm from west-northwest | 0 km/h | ||
| 07:00 - 13:00 | 1°C | 1031.3 hPa | Light air from south | 3 km/h | |||
| 13:00 - 19:00 | 14°C | 1031.1 hPa | Light air from east | 4 km/h | |||
| 19:00 - 01:00 | 8°C | 1030.2 hPa | Light breeze from east | 9 km/h | |||
| Friday 02.03.2012 |
01:00 - 07:00 | 5°C | 1031.0 hPa | Light breeze from south-southwest | 8 km/h | ||
| 07:00 - 13:00 | 3°C | 1030.6 hPa | Light breeze from south-southwest | 7 km/h | |||
| 13:00 - 19:00 | 17°C | 1030.0 hPa | Light air from east-southeast | 4 km/h | |||
| 19:00 - 01:00 | 10°C | 1028.3 hPa | Light breeze from southeast | 9 km/h | |||
| saturday 03.03.2012 |
01:00 - 07:00 | 7°C | 1028.1 hPa | Light breeze from south | 7 km/h | ||
| 07:00 - 13:00 | 6°C | 1026.2 hPa | Light breeze from south-southwest | 6 km/h |








